Approx. Rs 370 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Outer Diameter | depend in customer requirement |
| Wall Thickness | depend in customer requirement |
| Length | 12 ft |
| Unit Length | 3.6 m |
| Surface Finish | Non Anodized |
| Alloy Grade | 6063 |
| Grade | 6063 |
| Temper | T6 |
| Production Process | Seamless |
| Finish | Mill Finish |
| Shape | Round |
| Usage | Railings |
| Surface Treatment | Polishing |
| Country Standards | EN |
| Country of Origin | Made in India |
Approx. Rs 370 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Outer Diameter (OD) | depend on custumer requirement |
| Wall Thickness | depend on custumer requirement |
| Grade | 6063 |
| Inner Diameter | depend on custumer requirement |
| Length | 3.66 m (12 ft) |
| Temper | T6 |
| Unit Pipe Length | 3 meter, 6 meter |
| Surface Finish | Mill Finish |
| Shape | Round |
| Brand | Hindalco |
| Color | Silver |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Aluminium Round Pipe to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 217 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Section Type | Round |
| Section Size | 50x50 mm |
| Wall Thickness | 1.2 mm |
| Unit Length | 6 m |
| Surface Finish | Mill Finished |
| Alloy Grade | 6063 |
| Grade | 2000 Series |
| Temper | T6 |
| Length | 12 ft |
| Finish | Mill Finish |
| Shape | Round |
| Usage | Industrial |
| Surface Treatment | Polishing |
| Country Standards | EN |
| Size | 3 inch |
| Size/Diameter | 1.5 inches |
Approx. Rs 370 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Outer Diameter (OD) | CUSTUMER REQUIREMENT |
| Nominal Bore | depend on custumer requirement |
| Wall Thickness | depend on custumer requirement |
| Grade | 2000 Series |
| Length | 12 ft |
| Inner Diameter | CUSTUMER REQIREMENT |
| Alloy Grade | 6063 |
| Temper | T6 |
| Production Process | Extruded |
| Surface Finish | Mill Finished |
| Thickness | 2mm |
| Shape | Round |
| Material | Aluminium |
| Finish | Mill Finish |
| Usage | Automotive |
| Brand | G. D. Traders |
| Country Standards | ASTM |
| Country of Origin | Made in India |
| Diameter | 50mm |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Type | 5 Bar |
| Pattern | 5 Bar |
| Width | 1220 mm |
| Thickness | 3 mm |
| Shape | Rectangular |
| Alloy Grade | 6082 |
| Temper | t-6 |
| Length | 2440 mm |
| Size | 2 inch |
| Is It Anodised | Not Anodised |
| Is It Anodized | Non Anodized |
| Finish | Mill Finish |
| Application | Vehicle Body |
| Origin | Indian Make |
| Country of Origin | Made in India |
Explore More Products
© G D Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited