Approx. Rs 395 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Size | 2 inch |
| Thickness | 4 mm |
| Shape | Rectangular |
| Grade | 6061 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | G. D. Traders |
| Width | 2200mm |
| Material | Aluminum Alloy |
| Surface Treatment | Polished |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Industrial |
| Surface Treatment | Polished |
| Material | Aluminum |
| Material Grade | 6082, 6061 |
| Country of Origin | Made in India |
| Thickness | 3mm |
| Width | 1500mm |
Approx. Rs 490 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Technique | Hot Rolled |
| Material | Aluminium |
| Brand | G. D. Traders |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness | 4mm |
| Width | 1800mm |
| Grade | 6061 |
Approx. Rs 490 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Material | Aluminium |
| Material Grade | 6082 |
| Brand | G. D. Traders |
| Thickness | 2mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Width | 1000mm |
| Surface Treatment | Polished |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Is It Anodised | Not Anodised |
| Grade | 1100,1200,19000 |
| Pattern | Cheqeured |
| Usage/Application | Industrial Usage |
| Country of Origin | Made in India |
| Thickness Spec. | 1mm - 5mm |
Explore More Products
© G. D. Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited