Approx. Rs 490 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | 6082 |
| Grade (Alloy) | 6082 |
| Weight | depend on thikness |
| Size | 8 ft x 4 ft |
| Temper | T6 |
| Feature | not anodized |
| Material | Aluminum Alloy |
| Is It Anodised | Not Anodised |
| Shape | Rectangular |
| Color | Silver |
| Surface Finish | PVC Coated |
| Pattern | Plain |
| Make | Virgo |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Thickness | 6mm to 300mm |
| Width | 1250 mm |
Approx. Rs 490 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Alloy Grade | 6082 |
| Thickness | 1 mm |
| Grade (Alloy) | 1100 |
| Weight | cutomer requirement |
| Size | 8 ft x 4 ft |
| Temper | O (Soft) |
| Is It Anodised | Not Anodised |
| I Deal In | New Only |
| Corrosion Resistance | Yes |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Make | Virgo |
| Brand | Virgo |
| Country of Origin | Made in India |
Approx. Rs 490 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Thickness | cutomer requirement |
| Sheet Thickness | 1.20 mm |
| Color | Blue |
| PVC Color | Blue |
| Coating Side | Both Sides |
| Alloy Grade | 6082 |
| Width | 1220 mm |
| Sheet Width | 1220 mm |
| Surface Finish | Matte |
| PVC Thickness | 50 µm |
| Application | Interior Panel |
Explore More Products
© G D Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited